HEX
Server: LiteSpeed
System: Linux s1296.sgp1.mysecurecloudhost.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: bishwesh (1878)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/bishwesh/tmp/awstats/awstats102022.internstolearn.com.bishweshworsushilafoundation.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/bishwesh/tmp/awstats/awstats.internstolearn.com.bishweshworsushilafoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2714                
POS_VISITOR 14218               
POS_DAY 20598               
POS_DOMAIN 3580                
POS_LOGIN 4022                
POS_ROBOT 4177                
POS_WORMS 5307                
POS_EMAILSENDER 5438                
POS_EMAILRECEIVER 5581                
POS_SESSION 21387               
POS_SIDER 21576               
POS_FILETYPES 5716                
POS_DOWNLOADS 6017                
POS_OS 6084                
POS_BROWSER 6443                
POS_SCREENSIZE 7709                
POS_UNKNOWNREFERER 7783                
POS_UNKNOWNREFERERBROWSER 8472                
POS_ORIGIN 8858                
POS_SEREFERRALS 8999                
POS_PAGEREFS 9204                
POS_SEARCHWORDS 9414                
POS_KEYWORDS 9566                
POS_MISC 2377                
POS_ERRORS 9625                
POS_CLUSTER 3878                
POS_SIDER_404 9777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000044 32 5216 11383214372048
FirstTime 0
LastTime 20221031212007
LastUpdate 20221101120558 32 0 31 0 0
TotalVisits 186                 
TotalUnique 157                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 40 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 38099 74 166 14025035
1 4 4 37568 58 97 2817817
2 30 57 1288730 89 292 28985304
3 5 5 23791 43 94 4128961
4 157 245 11859690 127 201 9039359
5 22 112 15569473 74 178 12832959
6 8 37 3301816 68 191 12429295
7 29 110 14024748 52 125 6910788
8 11 44 4885812 83 123 2838977
9 26 192 21155786 78 153 4792927
10 20 128 16270323 58 120 7707218
11 7 39 1162272 93 214 15406390
12 7 40 4903337 96 222 12922108
13 15 89 10269463 48 208 18099414
14 6 6 47149 118 212 8425560
15 3 3 14291 45 130 9429851
16 10 10 111205 45 130 9417410
17 8 41 5108027 52 107 4392375
18 8 9 73962 55 158 13571390
19 36 36 208515 101 177 5544721
20 10 10 47022 88 129 1592525
21 6 6 9546 78 170 13590398
22 7 8 41077 48 81 3258251
23 42 82 19481766 79 151 5520221
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 316 433 34996026
np 59 645 73485687
ru 44 44 197286
cn 26 85 10472696
gb 8 8 48243
ng 8 8 91270
se 6 8 101814
in 5 44 5353467
ie 4 37 5075036
de 2 2 9542
ua 2 2 28020
nl 1 1 4019
hk 1 1 23483
ro 1 1 23318
fr 1 1 0
ca 1 1 23483
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 1649 168807800 20221031230059 108
SemrushBot/ 516 1264931 20221030232202 208
bingbot/ 262 14560321 20221031203156 34
Googlebot/ 247 5964093 20221031214030 42
bot[\s_+:,\.\;\/\\-] 91 1072206 20221031182317 63
YandexBot/ 77 7006126 20221031141325 32
SeznamBot/ 77 841124 20221031194905 22
facebookexternalhit/ 70 1390915 20221031084018 3
bingpreview 54 16752998 20221029022407 0
link 40 158658 20221027111738 1
Googlebot\-Image/ 33 5654505 20221026005809 0
Velen 29 115256 20221004095945 0
crawl 19 3353152 20221029150758 5
unknown 19 494 20221030042420 19
zoominfobot 16 38316 20221030092141 8
Barkrowler 14 57600 20221009191953 1
Applebot/ 6 12738 20221029180618 3
Go\-http\-client/ 4 4845 20221022025019 3
DomainStatsBot/ 4 23315 20221002121820 2
no_user_agent 3 79114 20221013172111 0
BLEXBot/ 2 52 20221020181331 2
urllib 2 166244 20221006180805 0
LinkedInBot/ 1 36627 20221017090151 0
scrapy 1 4761 20221018025928 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 4761 20221021121233 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 16 66848 0 0
html 194 1355996 0 0
jpeg 6 265620 0 0
js 58 37183468 0 0
css 23 2175468 0 0
php 22 250945 0 0
Unknown 214 1535794 0 0
png 222 38298579 0 0
woff2 39 2821264 0 0
woff 16 22080 0 0
svg 152 293050 0 0
jpg 359 45664278 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 3 78
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win10 563 137
Unknown 58 25
linuxubuntu 2 2
macosx10 12 12
androidpie 3 1
ios_iphone 127 46
macosx9 1 1
win7 12 10
macosx8 1 1
androidoreo 63 6
androidnougat 25 25
macosx15 38 5
android10 40 7
win8.1 14 14
androidmarshmallow 1 1
androidlollipop 1 1
macosx11 145 142
linux 128 38
android 87 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome34.0.1847.131 1 1
firefox103.0 1 1
chrome104.0.0.0 10 2
chrome52.0.2743.116 10 10
safari15.5 3 3
chrome61.0.3163.79 2 2
chrome88.0.4324.146 36 30
chrome48.0.2564.116 23 23
msie11.0 1 1
safari16.0 86 5
chrome84.0.4147.105 1 1
mozilla 43 10
chrome87.0.4280.141 2 2
chrome71.0.3578.98 18 18
chrome66.0.3359.181 16 16
chrome45.0.2454.94 1 1
edge16 2 1
firefox65.0 1 1
chrome103.0.0.0 3 1
chrome61.0.3163.128 63 6
Unknown 14 14
firefox45.0 2 2
chrome79.0.3945.130 4 4
safari15.6.1 38 5
chrome96.0.4664.45 38 5
chrome60.0.3112.90 11 11
msie7.0 1 1
chrome105.0.5195.52 37 4
chrome60.0.3112.107 25 25
chrome26.0.1410.65 1 1
firefox52.0 145 142
chrome83.0.4103.97 28 28
chrome80.0.3987.132 1 1
chrome81.0.4044.138 1 1
firefox104.0 2 2
safari13.0.3 14 14
firefox39.0 2 2
chrome105.0.5195.136 1 0
chrome43.0.2357.134 1 1
netscape5.0 1 1
chrome74.0.3729.169 1 1
edge17 1 1
chrome102.0.0.0 1 1
chrome39.0.2171.95 1 1
chrome91.0.4472.114 2 2
chrome105.0.0.0 95 9
chrome31.0.1623.0 1 1
msie9.0 2 0
chrome78.0.3904.108 2 0
firefox63.0 1 1
chrome43.0.2357.132 1 1
chrome87.0.4280.67 1 1
safari 1 1
chrome103.0.5060.53 47 8
firefox106.0 1 1
firefox59.0 1 1
chrome92.0.4515.131 1 1
chrome106.0.0.0 470 54
chrome29.0.1547.62 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221027050112
python-requests/2.26.0 20221018200303
Python/3.8_aiohttp/3.8.3 20221030042946
Mozilla/5.0_(compatible;_ips-agent) 20221025090030
python-requests/2.27.1 20221019004616
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221026214417
python-requests/2.28.1 20221030181505
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20221028204309
Mozilla/5.0_(compatible;_Dataprovider.com) 20221011070942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20221026214417
python-requests/2.27.1 20221019004616
Python/3.8_aiohttp/3.8.3 20221030042946
python-requests/2.28.1 20221030181505
python-requests/2.26.0 20221018200303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 364 382
From1 25 25
From2 7 8
From3 1 158
From4 88 748
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
baidu 4 4
www_google_com 2 2
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.facebook.com 1 1
https://itl.samacharsaar.com 0 157
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 27 33183
308 2 202
301 24 16968
401 16 781
404 308 222658
302 175 34458
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/events/3 1 -
/old 3 www.google.com
/info.php 1 -
/www.tyrocity.com 11 -
/store 2 www.google.com
/_profiler/phpinfo 1 -
/wp/wp-content/wp-files-conficg.php 1 internstolearn.com
/FORUM 2 www.google.com
/storage/trainings/June2022/zJGWy2iM0MHhirjcF7Q8.png 2 -
/wp/wp-content/wp-file-conficg.php 1 internstolearn.com
/wp/wp-admin/green.php 1 internstolearn.com
/wp/wp-includes/css/wp-embed-template-ie.min.php 1 internstolearn.com
/wp-admin 1 -
/wp-content/plugins/wp-dester/dester/wp-dester.php 2 internstolearn.com
/wp/wp-includes/green.php 1 internstolearn.com
/wp-login.php 1 -
/xltavrat.php 1 -
/app-ads.txt 4 -
/shop 2 www.google.com
/home 2 www.google.com
/emergency.php 1 -
/adminer.php 1 -
/wp-content/plugins/core-builder/index.php 1 internstolearn.com
/test 3 www.google.com
/wp-commentin.php 5 -
/aws.yml 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/internstolearn 2 www.google.com
/2010 2 www.google.com
/wp-content/themes/seotheme/mar.php 1 -
/SHOP 2 www.google.com
/.env.bak 1 -
/0z.php 1 -
/phpinfo 1 -
/wp-content/plugins/wp-classic_editor/werdt/werd.php 2 internstolearn.com
/sitemap.xml 3 -
/wp-content/plugins/wp-roilback/includes/roilback.php 1 internstolearn.com
/Internstolearn 2 www.google.com
/sitemap.txt 2 -
/NEW 2 www.google.com
/wp-includes/css/buttons.css 1 -
/Blog 2 www.google.com
/wp/zndtgreen.php 1 internstolearn.com
/wp/wp-content/green.php 1 internstolearn.com
/2019 2 www.google.com
/wp-content/wp-file-conficg.php 1 internstolearn.com
/wp/auto_seo.php 1 internstolearn.com
/events/2 1 -
/2016 2 www.google.com
/.well-known/assetlinks.json 21 -
/wp/wp-content/plugins/wpsml-sys.php 1 internstolearn.com
/New 2 www.google.com
/blog 3 www.google.com
/Demo 2 www.google.com
/Backup 2 www.google.com
/media/system/js/core.js 1 -
/www.castrading.com 10 https://internstolearn.com/
/wp/ypiwgreen.php 1 internstolearn.com
/util/login.aspx 1 -
/2009 2 www.google.com
/2015 2 www.google.com
/2013 2 www.google.com
/wp/old-index.php 1 internstolearn.com
/.well-known/traffic-advice 2 -
/wp/wp-admin/auto_seo.php 1 internstolearn.com
/wp/wp-admin/css/widgets.sys.php 1 internstolearn.com
/site 2 www.google.com
/config.js 1 -
/19837437_notfound.html 1 http://internstolearn.com.bishweshworsushilafoundation.org
/backup 3 www.google.com
/2018 2 www.google.com
/wp/wp-content/auto_seo.php 1 internstolearn.com
/xleet.php 1 -
/wp/edit.php 1 internstolearn.com
/wp-content/plugins/wp-classic/wp-classic/wp-classic.php 1 internstolearn.com
/2012 2 www.google.com
/storage/events/February2020/gVzwHMgfztqJ7gGOQyPD.jpg 2 -
/www.omgnepal.com 7 http://internstolearn.com
/wp-content/plugins/wp-roilbask/includes/roilbask.php 1 internstolearn.com
/wp/wp-load.php 1 internstolearn.com
/config/aws.yml 1 -
/humans.txt 4 -
/forum 2 www.google.com
/wp-content/wordpress-index-keyword.php 1 internstolearn.com
/blog/%20https:/resumegenius.com 4 -
/sitemap 2 -
/wp-content/plugins/seoplugins/mar.php 1 -
/wp 3 www.google.com
/WordPress 2 www.google.com
/wp/green.php 1 internstolearn.com
/phpinfo.php 1 -
/www.urjalab.org 9 -
/2020 2 www.google.com
/wp/ypwvgreen.php 1 internstolearn.com
/BLOG 2 www.google.com
/.aws/credentials 1 -
/2017 2 www.google.com
/installer.php 1 -
/www.thehorizonmultimedia.com 8 http://internstolearn.com
/WP 2 www.google.com
/administrator/help/en-GB/toc.json 1 -
/wp-content/wp-files-conficg.php 1 internstolearn.com
/ads.txt 41 -
/DEMO 2 www.google.com
/wp-content/plugins/lite-cache/index.php 1 internstolearn.com
/wp/wp-includes/customize/itxbgreen.php 1 internstolearn.com
/message 1 -
/wp/index.php 1 internstolearn.com
/xleet-shell.php 1 -
/events/1 2 -
/demo 2 www.google.com
/magento_version 1 -
/STORE 2 www.google.com
/WORDPRESS 2 www.google.com
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/BACKUP 2 www.google.com
/style.php 2 -
/wp-content/plugins/task-controller/index.php:petemartin.com 1 internstolearn.com
/temp 1 -
/wp/wp-admin/js/privacy-tools.min.php 1 internstolearn.com
/filemanager/dialog.php 5 -
/install.php 1 -
/assets/filemanager/dialog.php 5 -
/wordpress 3 www.google.com
/wp/tkcfgreen.php 1 internstolearn.com
/new 3 www.google.com
/2014 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
104.199.68.146 145 148 2424902 20221030042947
159.203.70.52 30 36 13222531 20221001234417
195.201.85.24 23 23 97306 20221018025950
27.34.20.222 13 162 18172015 20221020103427
149.56.150.34 12 12 305989 20221011070934
41.216.188.65 8 8 91270 20221025160509
103.225.244.150 7 49 5587564 20221025135527
93.159.230.88 7 7 33313 20221028172851
111.119.48.43 6 44 6338955 20221016074921
77.74.177.119 6 6 28566 20221028183112
88.99.136.18 5 5 15387 20221013040301
27.34.24.198 5 47 5579236 20221028093105
49.126.66.144 5 38 4884131 20221023102136
103.163.182.107 5 44 5353467 20221019104225
93.159.230.87 4 4 19054 20221026055234
113.199.231.42 4 37 4825841 20221020083125
199.127.56.236 4 37 5075035 20221003170640
4.233.105.246 4 4 45636 20221019231957
72.13.62.26 4 4 22695 20221025090030
4.233.96.248 4 4 45644 20221019060353
113.199.229.218 4 37 4897882 20221017053037
124.41.240.146 4 37 4898948 20221014090202
4.231.217.110 4 4 45598 20221014100008
36.252.144.157 4 37 4870549 20221016091048
15.204.163.111 4 37 4870550 20221017120003
54.174.53.252 1 1 0 20221019214421
113.142.131.55 2 2 9539 20221027131322
34.221.60.84 1 1 4761 20221027030310
145.14.152.110 1 1 4019 20221024182702
54.244.87.222 1 1 4763 20221019003650
34.221.200.23 1 1 4763 20221008192411
202.51.69.22 3 35 1143195 20221020111430
34.219.190.220 1 1 4762 20221016195937
93.158.90.168 1 1 4763 20221020161637
35.91.29.180 1 1 4763 20221011194742
117.33.227.207 1 1 4767 20221018075817
218.188.220.36 1 1 23483 20221005052305
114.107.225.150 1 1 4773 20221016085223
18.237.223.46 2 2 46746 20221017053408
34.221.53.154 1 1 4760 20221030193423
35.91.62.9 1 1 4766 20221003193236
52.146.23.140 1 1 4763 20221022231912
198.244.152.59 1 1 4773 20221027145614
188.26.228.238 1 1 23318 20221014192902
20.237.33.87 1 2 41391 20221026024153
27.34.100.110 1 3 53082 20221018074400
34.221.244.22 2 2 46746 20221024053825
3.101.65.201 1 1 4762 20221018200303
209.182.237.66 1 1 23263 20221012123115
54.174.56.61 1 1 0 20221005214456
42.236.10.75 3 15 1482916 20221005052943
198.54.135.208 1 1 4769 20221021194044
35.85.35.233 1 1 4756 20221023185446
34.204.53.102 1 1 4762 20221006135711
20.43.61.54 2 2 22797 20221014101333
35.160.84.38 1 1 4757 20221019003652
51.81.32.179 2 2 9538 20221016010150
54.221.154.116 1 1 4759 20221013135718
18.236.84.88 1 1 4764 20221021005712
93.159.230.89 1 1 4757 20221015185353
54.218.253.208 1 1 4764 20221007195713
54.200.42.208 1 1 4762 20221013200849
34.217.116.115 1 1 4764 20221009194032
14.116.156.77 1 1 4762 20221029195101
34.222.13.48 1 1 4765 20221005192606
193.235.141.176 2 4 82763 20221026185721
95.216.167.66 1 1 4757 20221025192024
93.158.91.241 1 1 4764 20221012165502
35.90.192.36 1 1 4777 20221031193559
54.185.68.74 1 1 4757 20221022021728
54.186.233.208 1 1 4761 20221005193846
51.158.37.180 1 1 23318 20221024145836
117.44.173.33 1 1 23263 20221024160200
77.111.247.13 1 1 0 20221024175857
35.91.83.209 1 1 4763 20221006193615
42.236.10.93 1 11 1308014 20221005052949
27.34.20.16 0 23 0 
3.90.225.241 1 1 4757 20221020135720
35.90.220.72 1 1 4750 20221027030311
54.188.130.165 1 1 4760 20221012194213
34.213.237.116 1 1 4762 20221031193558
47.104.136.57 1 1 4774 20221017072230
27.34.25.1 1 1 4764 20221016091031
34.68.68.2 1 1 4759 20221016065804
54.188.138.41 1 1 4762 20221004190819
54.191.99.71 1 1 4761 20221016195834
52.38.166.143 1 1 4757 20221016195822
34.220.214.31 1 1 4756 20221016195717
72.14.201.164 2 2 8104 20221025135450
207.46.13.64 0 1 1119486 
64.246.161.190 1 1 4775 20221014112415
1.202.249.94 2 2 9537 20221031212007
14.29.182.82 1 1 4762 20221006073030
27.115.124.6 1 1 4763 20221009131528
35.88.106.226 2 2 9518 20221014191527
31.13.115.19 0 11 525385 
35.86.86.112 1 1 4765 20221003191748
18.237.155.247 1 1 4765 20221009191744
27.34.20.133 0 28 1947451 
185.181.60.12 1 1 4763 20221027200849
202.166.198.84 0 1 1276389 
20.55.17.178 2 2 9525 20221030181505
35.91.69.187 2 2 46746 20221031054023
45.61.48.195 1 1 23483 20221017174351
117.44.160.30 1 1 23263 20221024160159
18.237.227.226 1 1 4755 20221013201352
35.87.134.57 1 1 4762 20221002192856
142.4.125.69 1 1 4777 20221025012101
54.203.154.72 1 1 4751 20221021005705
34.254.170.140 1 1 4763 20221021200247
52.25.64.168 1 1 4750 20221029192845
199.244.88.221 1 1 4762 20221025154428
14.116.157.23 1 1 4774 20221026060251
54.185.250.29 1 1 4762 20221011191831
14.29.176.211 1 1 4763 20221012094629
23.229.90.90 2 5 1130989 20221022021543
223.247.178.167 1 1 4774 20221019110655
35.88.209.226 1 1 4763 20221026023834
27.34.24.225 0 56 6568591 
107.178.231.225 1 1 4771 20221028204309
54.202.55.160 2 2 46746 20221003053703
207.46.13.59 0 1 7725 
192.71.126.175 1 1 4756 20221028172553
54.185.190.210 1 1 4780 20221008190834
113.142.141.105 2 2 9549 20221022094549
185.181.60.189 1 1 4763 20221019030410
42.236.10.106 1 32 4612656 20221009131540
185.27.99.121 1 1 4768 20221004182231
34.172.159.5 1 1 4757 20221029030616
18.237.184.133 2 2 46746 20221010053444
34.211.249.210 1 1 4763 20221029192853
20.77.6.2 1 1 4763 20221008120810
4.231.18.107 1 1 4755 20221014201705
35.92.30.212 1 1 4763 20221022021728
42.236.10.84 0 3 1354740 
95.216.204.63 1 1 23263 20221009191021
120.89.97.135 2 10 2437094 20221016074931
52.25.227.115 1 1 4763 20221030193422
3.80.135.236 1 1 4764 20221027141535
54.209.159.63 1 1 4762 20221012165706
42.236.10.78 0 3 1577222 
35.208.170.235 1 1 4756 20221017043304
64.124.8.55 1 1 4167 20221019200555
35.93.44.13 1 1 4768 20221010191037
182.43.148.98 1 1 4773 20221018211410
137.226.113.44 2 2 9542 20221027050112
199.244.88.229 1 1 4764 20221010223709
31.13.115.16 2 12 2205421 20221012232230
223.247.179.42 1 1 4779 20221013081524
154.51.131.142 4 4 19043 20221030234757
80.234.34.116 1 1 4764 20221021113043
20.216.137.223 1 1 4772 20221009154815
31.13.115.17 2 14 2344230 20221012232229
20.0.163.98 1 1 4767 20221019004616
34.221.58.75 1 1 4757 20221021005712
36.40.66.38 1 1 4775 20221005143141
20.118.162.64 2 2 9524 20221011142634
168.91.13.185 2 5 1094808 20221023104739
54.174.56.154 1 1 0 20221026214417
144.217.135.160 4 37 4870551 20221011070942
54.174.54.100 1 1 0 20221012214358
35.89.193.112 1 1 4763 20221002192832
52.43.199.213 2 2 9520 20221015222809
45.12.145.171 1 1 23263 20221017010910
35.89.228.85 1 1 4764 20221006193200
124.220.171.34 1 1 4758 20221030221156
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 30 36 13222531 1
20221002 2 2 9525 2
20221003 9 42 5136086 5
20221004 2 2 9530 2
20221005 9 37 5760676 7
20221006 7 7 33340 7
20221007 3 3 14289 3
20221008 4 4 19106 4
20221009 6 39 5782194 6
20221010 4 4 56278 3
20221011 19 52 5190828 5
20221012 10 43 5117374 8
20221013 9 66 7879422 5
20221014 20 111 10768338 9
20221015 10 68 7543000 6
20221016 23 103 13735607 14
20221017 20 86 9899317 12
20221018 27 57 2112141 5
20221019 21 60 5477511 11
20221020 13 111 10877505 5
20221021 6 6 28568 6
20221022 6 9 1150047 5
20221023 9 45 5988456 4
20221024 8 8 125408 7
20221025 23 65 5719877 8
20221026 6 31 97067 6
20221027 7 7 33346 7
20221028 13 55 5617302 9
20221029 4 4 19032 4
20221030 150 153 2448709 6
20221031 5 5 61058 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 8
5mn-15mn 1
0s-30s 175
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 194 1355996 172 153
/archive 65 729287 0 5
/fonts/vendor/admin-lte/plugins/fontawesome-free/webfa-brands-400.woff2 20 1506720 0 5
/fonts/vendor/admin-lte/plugins/fontawesome-free/webfa-solid-900.woff2 17 1287376 2 0
/fonts/vendor/slick-carousel/slick/slick.woff 16 22080 0 11
/login 12 107232 1 2
/blogs 12 61554 1 0
/trainings 9 60307 1 0
/wp-content/plugins/seoplugins/mar.php 8 91263 4 0
/wp-content/themes/seotheme/mar.php 8 91287 0 4
/trainings/1 6 31558 1 1
/blog/1 6 17731 0 0
/blog/5 6 24872 1 1
/privacy 6 90106 0 0
/wp-commentin.php 6 68395 3 3
/terms 6 93663 0 1
/blog/4 6 24203 0 0
/trainings/2 5 25376 0 0
/trainings/4 5 22034 0 0
/disclaimer 5 11458 0 0
/trainings/3 5 34759 0 0
/internships/15 5 19792 0 0
/events 5 11535 0 0
/internships/5 4 12338 0 0
/internships/2 4 12358 0 0
/fonts/vendor/admin-lte/plugins/fontawesome-free/webfa-regular-400.woff2 2 27168 0 0
/internships/12 4 12289 0 0
/internships/4 4 12417 0 0
/internships/3 4 12515 0 0
/internships/13 4 24050 0 0
/internships/10 4 13307 0 0
/internships/11 3 14191 0 0
/blog/2 4 11422 0 0
/password/reset 4 9812 0 0
/internships/8 4 13193 0 0
/internships/9 4 13352 0 0
/internships/1 3 9083 0 0
END_SIDER