File: /home/bishwesh/tmp/awstats/awstats042025.internstolearn.com.bishweshworsushilafoundation.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/bishwesh/tmp/awstats/awstats.internstolearn.com.bishweshworsushilafoundation.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082
POS_TIME 2762
POS_VISITOR 15538
POS_DAY 40724
POS_DOMAIN 3656
POS_LOGIN 4219
POS_ROBOT 4374
POS_WORMS 5614
POS_EMAILSENDER 5745
POS_EMAILRECEIVER 5888
POS_SESSION 41565
POS_FILESIZE 44526
POS_SIDER 41744
POS_FILETYPES 6023
POS_DOWNLOADS 6320
POS_OS 6389
POS_BROWSER 6764
POS_SCREENSIZE 8935
POS_UNKNOWNREFERER 9009
POS_UNKNOWNREFERERBROWSER 9935
POS_ORIGIN 10441
POS_SEREFERRALS 10583
POS_PAGEREFS 10785
POS_SEARCHWORDS 11046
POS_KEYWORDS 11198
POS_MISC 2425
POS_ERRORS 11257
POS_CLUSTER 4075
POS_SIDER_404 11408
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501005921 94 21609 11985884395276
FirstTime 20250401024031
LastTime 20250430231350
LastUpdate 20250501120928 94 0 93 0 0
TotalVisits 966
TotalUnique 638
MonthHostsKnown 0
MonthHostsUnknown 662
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 57 219731 81 121 2154890
1 105 137 5247277 104 140 3318081
2 35 104 10198506 61 89 599071
3 41 43 260764 81 101 559761
4 74 183 18830279 77 105 1309130
5 39 104 10230775 64 80 1179534
6 39 107 12705832 123 139 1215399
7 55 180 19573091 55 78 1344153
8 52 61 1457694 102 140 1619571
9 45 109 10138436 97 129 2415448
10 42 78 5320815 80 93 360106
11 35 68 5248776 99 132 2392871
12 48 129 10069239 53 82 1208201
13 51 129 12006673 54 81 624068
14 32 68 5171204 80 105 1622351
15 57 100 8329323 110 154 5454573
16 61 72 3320105 129 159 2526996
17 47 79 5078141 84 123 5072283
18 48 84 6248503 79 112 2718231
19 74 110 5649294 63 88 1371535
20 47 48 229059 87 147 6806184
21 43 44 790500 87 115 2322739
22 41 51 1598066 68 104 3515839
23 49 107 8242880 58 69 306186
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 563 1502 147341467
jp 307 341 6534508
cn 205 210 1567799
ca 28 33 1246921
gb 16 54 5211872
in 14 15 142355
de 12 14 1234721
nl 12 15 182432
ru 11 20 2235767
ua 10 10 57893
gr 5 6 98745
se 5 5 23827
zz 5 5 435
au 4 7 129049
ro 3 3 14340
fr 2 2 27280
bg 2 2 8144
kr 1 1 4761
lv 1 1 4763
nz 1 1 4762
fi 1 1 23263
lb 1 1 23263
za 1 1 4762
be 1 2 41444
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 506 33385441 20250430221912 32
AhrefsBot/ 451 2406139 20250430142738 92
SemrushBot/ 290 665834 20250430211201 127
PetalBot 157 560561 20250430230703 14
facebookexternalhit/ 74 935971 20250430145832 35
bot[\s_+:,\.\;\/\\-] 45 5098198 20250426103545 3
bingbot/ 38 2443598 20250430193317 13
Barkrowler 37 136821 20250427024107 4
DotBot/ 21 186017 20250425203703 11
BLEXBot/ 20 84995 20250427100051 1
crawl 20 436014 20250430230930 0
unknown 18 468 20250428071142 18
yandex 12 1556398 20250405204630 0
Applebot/ 9 18616 20250430005134 4
no_user_agent 8 189459 20250427144515 0
Baiduspider- 7 2985864 20250403171343 0
Googlebot\-Image/ 6 238243 20250429154256 0
Velen 5 18846 20250412122110 2
DomainStatsBot/ 4 23315 20250420184522 2
YandexBot/ 2 52 20250406004620 2
curl 2 0 20250416043710 0
MJ12bot/ 2 4068 20250428012808 1
survey 2 47021 20250405115732 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 28025 20250429054612 0
bingpreview 1 80713 20250422214405 0
java 1 36627 20250408110719 0
archive\.org_bot 1 4782 20250416101349 0
Go\-http\-client/ 1 4757 20250419025448 0
Baiduspider/ 1 4762 20250403171341 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 541 2142340 0 0
js 79 38308492 0 0
png 300 48377347 0 0
woff 7 9660 0 0
html 582 3118997 0 0
jpeg 2 88540 0 0
php 24 115635 0 0
css 35 3501444 0 0
woff2 57 4305128 0 0
gif 6 25068 0 0
jpg 437 65772744 0 0
svg 182 399178 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 15 390
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx15 229 81
win8 5 5
macos11 7 5
androidmarshmallow 1 1
ios_iphone 766 597
macosx9 2 2
win10 520 247
winlong 1 1
android 1 1
unix 1 1
macosx13 2 2
androidoreo 216 24
linuxubuntu 8 5
macosx14 3 3
win11 2 2
winxp 2 2
android10 1 1
win8.1 1 1
linux 232 63
win7 12 12
macosx 4 4
android13 1 1
Unknown 235 150
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 108
opera109.0.0.0 3 3
chrome101.0.4951.67 3 3
msie9.0 1 1
netscape5.0 2 2
safari17.1 2 2
safari13.1.2 1 0
chrome129.0.0.0 4 4
chrome133.0.6943.16 32 4
mozilla 202 120
safari16.5 3 3
chrome121.0.0.0 13 13
chrome120.0.0.0 4 4
safari17.0 2 2
safari17.6 1 1
chrome116.0.0.0 2 2
chrome135.0.0.0 40 22
chrome106.0.0.0 1 1
chrome76.0.3809.100 1 1
firefox124.0 6 6
chrome104.0.0.0 13 13
chrome118.0.0.0 5 5
chrome132.0.0.0 41 5
chrome114.0.0.0 66 50
chrome80.0.3987.162 1 1
safari18.3.1 22 22
chrome71.0.2623.112 1 1
safari16.3 1 1
msie6.0 1 1
firefox115.0 1 1
firefox102.0 1 1
Unknown 34 31
chrome124.0.0.0 14 14
chrome128.0.0.0 3 3
safari17.1.2 2 2
safari17.3.1 4 4
chrome116.0.5845.931 1 1
chrome86.0.4240.111 1 1
chrome115.0.5790.171 1 1
chrome66.0.3359.181 2 2
chrome91.0.4472.124 32 32
safari17.2.1 1 1
chrome68.0.3440.106 111 12
chrome126.0.0.0 3 3
safari15.6.1 2 2
firefox123 1 1
chrome41.0.2224.3 1 1
chrome119.0.0.0 1 1
chrome79.0.3945.130 1 1
chrome109.0.0.0 36 6
chrome55.0.2919.34 1 1
chrome61.0.3163.100 1 1
chrome63.0.3239.108 1 1
chrome111.0.0.0 1 1
safari17.4 8 8
firefox65.0 1 1
firefox53.0 3 3
firefox126.0 4 4
chrome87.0.4280.88 3 1
safari 1 0
safari16.6 1 1
safari17.2 1 1
edge18 252 28
chrome30.0.1599.17 1 1
chrome96.0.4664.110 2 1
chrome58.0.3029.110 6 4
edge78 1 1
firefox111.0 1 1
chrome112.0.0.0 1 1
chrome134.0.0.0 1 1
firefox82.0 1 1
chrome89.0.4389.114 2 2
chrome63.0.3239.132 10 10
chrome73.0.3683.103 1 1
chrome113.0.0.0 143 15
safari17.4.1 5 5
chrome79.0.3945.88 2 2
chrome66.0.3359.117 2 2
chrome105.0.0.0 2 2
chrome130.0.0.0 5 5
chrome116.0.5845.96 1 1
chrome123.0.0.0 11 11
chrome63.0.3239.111 216 24
edge74 1 1
chrome103.0.5060.134 1 1
safari15.4 189 21
chrome125.0.0.0 1 1
firefox122.0 1 1
chrome74.0.3729.169 39 39
firefox67.0 1 1
chrome122.0.0.0 6 4
firefox72.0 3 0
chrome91.0.4472.114 4 4
chrome81.0.4044.129 1 1
chrome60.0.3112.113 1 1
msie10.0 3 3
firefox123.0 2 1
firefox45.0 3 3
chrome131.0.6778.205 2 2
safari10.0 2 2
firefox56.0 2 2
firefox92.0 4 4
chrome135.0.7049.52 1 1
firefox125.0 3 3
firefox128.0 2 2
msie11.0 2 2
chrome26.0.1384.2 1 1
safari13.0.3 550 550
chrome131.0.0.0 8 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Dataprovider.com) 20250416042157
Cpanel-HTTP-Client/1.0 20250416010244
python-requests/2.25.1 20250410050532
python-requests/2.27.1 20250427130323
python-requests/2.26.0 20250414160204
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250421034133
python-requests/2.32.3 20250429164816
Mozilla/5.0_(compatible) 20250430122001
python-httpx/0.28.1 20250403180107
Python/3.10_aiohttp/3.10.5 20250418155318
ALittle_Client 20250429064354
Grammarly/1.0_(http://www.grammarly.com) 20250408073516
Mozilla/5.0 20250403120616
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250416015000
Embarcadero_URI_Client/1.0 20250420040800
okhttp/4.9.1 20250402052555
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250429084112
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Cpanel-HTTP-Client/1.0 20250416010244
python-requests/2.32.3 20250429164816
python-httpx/0.28.1 20250403180107
python-requests/2.27.1 20250427130323
ALittle_Client 20250429064354
python-requests/2.25.1 20250410050532
Python/3.10_aiohttp/3.10.5 20250418155318
python-requests/2.26.0 20250414160204
Embarcadero_URI_Client/1.0 20250420040800
okhttp/4.9.1 20250402052555
Grammarly/1.0_(http://www.grammarly.com) 20250408073516
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1020 1098
From1 0 0
From2 4 4
From3 7 15
From4 180 1135
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ca 1 1
www_google_com 2 2
www_google_co_jp 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.internstolearn.com/login/ 6 6
http://lsdkjlxckvjsldfjsdkf.com 1 1
http://mail.internstolearn.com 0 8
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 120 78477
302 114 21016
404 685 324237
403 9 10386
405 3 871
500 1 609
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 142
/.well-known/security.txt 1 -
/tiny.php 1 -
/test.php 1 -
/tools/upload_ajax.ashx 1 http://www.internstolearn.com/tools/upload_ajax.ashx
/lv.php 1 -
/ws.php 1 -
/wp-includes/js/jquery/jquery.js 8 -
/wp-content/themes/sketch/404.php 1 -
/plugin.php 1 -
/wp/wp-admin/install.php 3 -
/public/file-manager/tinymce 1 -
/app-ads.txt 1 -
/file.php 1 -
/setup-config.php 1 -
/.well-known/pki-validation/shell.php 1 -
/wp-content/plugins/fix/up.php 1 -
/bc 36 -
/backup 36 -
/x/index.php 1 -
/edit.php 1 -
/sitemap_index.xml 4 -
/menu.php 1 -
/js/adminlte.js.map 6 -
/function.php 1 -
/blog 4 -
/member/flink_base.php 1 -
/old 39 -
/public/laravel-file-manager/tinymce 1 -
/file-manager/initialize 1 -
/cms/wp-admin/install.php 3 -
/Web-formlogo.png 2 -
/wp.php 2 -
/wp-atom.php 1 -
/radio.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/.well-known/index.php 1 -
/wp-mail.php 1 -
/old/wp-admin/install.php 3 -
/wp-content/themes/pridmag/db.php 1 -
/404.php 1 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/security.txt 1 -
/wp-content/themes/homey/css/main.css 1 -
/www.castrading.com 17 -
/test/wp-admin/install.php 3 -
/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/x.php 1 -
/site/wp-admin/install.php 3 -
/wp-content/plugins/about.php 2 -
/www.thehorizonmultimedia.com 19 -
/randkeyword.php 1 -
/wp-content/index.php 1 -
/lock.php 1 -
/backup/wp-admin/install.php 3 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 -
/www.tyrocity.com 13 -
/(((.+)+)+) 2 -
/home 36 -
/new 39 -
/xmlrpc.php 18 -
/.well-known/about.php 1 -
/wp-content/mah.php 1 -
/web/wp-admin/install.php 3 -
/about.php 1 -
/geju.php 1 -
/templates/hcapmaster_comps.php 1 -
/install.php 1 -
/wp-conf.php 1 -
/sellers.json 1 -
/ads.txt 10 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/mah.php 1 -
/.well-known/pki-validation/install.php 1 -
/wp-admin/install.php 3 -
/atomlib.php 1 -
/test 3 -
/laravel-file-manager/tinymce 1 -
/wordpress 39 -
/wp-admin/js/index.php 1 -
/sitemap.xml.gz 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/style.php 2 www.google.com
/www.urjalab.org 17 -
/bs1.php 1 -
/new/wp-admin/install.php 3 -
/humans.txt 1 -
/options.php 1 -
/wp-settings.php 1 -
/classwithtostring.php 1 -
/moon.php 1 -
/wp-includes/SimplePie/about.php 1 -
/bk 36 -
/file-manager/tinymce 1 -
/oldsite/wp-admin/install.php 3 -
/wp-admin/images/Mhbgf.php 1 -
/app 22 http://internstolearn.com/app/
/wp-includes/install.php 1 -
/js/bootstrap.js.map 6 -
/media/system/js/core.js 9 -
/www.omgnepal.com 16 -
/wp-content/languages/index.php 1 -
/wp-admin/includes/about.php 1 -
/wp-admin/images/index.php 1 -
/defaults.php 1 -
/.well-known/acme-challenge/index.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/wp-includes/Text/network.php 1 -
/testing 3 -
/admin.php 3 -
/static/common/user/uedit/php/controller.php 1 -
/cgi-bin/xmrlpc.php 1 -
/js/summernote-bs4.js.map 6 -
/cong.php 1 -
/.well-known/acme-challenge/plugins.php 1 -
/main 39 -
/wp-content/plugins/suretriggers/readme.txt 3 -
/autoload_classmap.php 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-admin/css 1 binance.com
/owa/auth/logon.aspx 1 -
/uploaded_script.php 3 www.google.com
/dropdown.php 1 -
/wp-login.php 5 -
/.well-known/acme-challenge/install.php 1 -
/wp-content/uploads/index.php 1 -
/sitemap.xml 2 -
/js/popper.js.map 7 -
/shop/wp-admin/install.php 3 -
/css/index.php 1 -
/insurance/public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/config.php 1 -
/about/function.php 1 -
/themes.php 1 -
/blog/wp-admin/install.php 3 -
/wp-admin/network/index.php 1 -
/wp 39 -
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/plugins/index.php 1 -
/chosen.php 1 -
/dir.php 1 -
/wordpress/wp-admin/install.php 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 662
192.250.235.18 41 41 3314 20250416014959
34.162.202.187 28 37 3075277 20250411154255
43.248.139.175 25 25 120408 20250415193250
34.162.20.19 16 25 3033291 20250410162426
198.244.164.27 12 12 57238 20250425163040
149.56.150.186 11 11 292881 20250416042132
46.101.9.216 7 7 30219 20250412180443
117.33.163.216 7 7 33370 20250429091247
13.90.226.7 7 7 0 20250408204616
43.159.143.139 6 6 24183 20250428142055
35.90.246.51 6 70 9934465 20250424061404
13.79.28.39 6 6 0 20250413144442
170.106.113.235 5 5 28126 20250427082612
182.43.70.143 5 5 23845 20250428165719
170.106.11.141 5 5 18259 20250417225302
175.6.217.4 5 5 23822 20250427113225
170.106.181.163 5 5 21364 20250426002336
38.170.77.61 5 8 26408 20250428082451
119.96.24.54 5 5 23828 20250426161030
43.130.37.243 5 5 26288 20250428045534
54.187.174.221 5 37 5079008 20250430090452
170.106.160.90 5 5 25832 20250428221123
113.219.218.197 5 5 23847 20250430200152
170.106.165.186 5 5 20649 20250427214127
170.106.167.214 4 4 17341 20250430060832
43.156.204.134 3 3 13342 20250428005717
124.226.222.66 1 1 4773 20250416142036
43.157.209.252 1 1 3113 20250428012642
45.132.115.91 0 1 3147
138.197.111.195 1 2 41389 20250430122000
146.190.249.206 1 2 41436 20250423193337
199.244.88.226 1 1 4761 20250422114807
45.132.115.92 1 1 3710 20250414005524
44.193.11.208 1 1 4817 20250411170305
95.216.238.232 3 3 34076 20250421095435
43.131.36.84 2 2 8934 20250427212052
45.156.130.13 1 1 4763 20250428015404
43.135.172.89 3 3 17447 20250420191716
43.130.71.237 1 1 4774 20250416235550
129.226.112.202 1 1 2859 20250418040642
123.160.223.75 0 2 549693
217.160.202.182 3 3 14289 20250424124940
123.160.223.74 2 2 9526 20250421042231
54.213.241.79 3 35 5069479 20250418234947
43.135.144.126 2 2 8446 20250425060828
199.45.154.128 1 2 41400 20250412033406
194.5.83.106 1 1 23263 20250423053200
49.51.243.156 1 1 4138 20250417193357
34.169.6.99 1 1 4925 20250405073008
43.166.253.94 2 2 7761 20250428080447
173.239.224.15 2 3 7608 20250414005530
34.83.96.4 2 2 7031 20250403193901
18.225.31.179 2 2 174 20250416015000
43.159.143.187 1 1 6340 20250401063013
34.169.110.216 1 1 2965 20250405164217
87.236.176.85 1 1 4817 20250418121903
162.142.125.193 1 2 41405 20250421034129
43.153.104.196 2 2 8453 20250416133036
43.167.232.38 1 1 4773 20250410001957
87.242.90.180 0 1 338474
43.153.87.54 2 2 7305 20250422185333
66.249.73.193 1 1 3663 20250414092731
34.169.36.64 1 1 2900 20250403211039
172.98.33.35 3 3 13159 20250414005529
34.53.26.151 1 1 4062 20250403044237
44.244.70.193 3 35 5069477 20250425054741
115.231.78.6 2 2 28027 20250426172654
43.205.211.151 1 1 0 20250427213008
43.153.123.212 4 37 5075046 20250418025425
34.19.86.2 1 1 2966 20250405181124
43.157.168.43 1 1 4131 20250401215823
13.50.243.255 1 1 87 20250416015000
43.153.71.132 2 2 8350 20250423034119
45.11.21.98 1 1 23263 20250421095433
49.51.38.193 3 3 10962 20250423083555
159.203.14.211 1 2 41390 20250404135826
170.106.84.136 1 1 3365 20250411031754
54.213.224.129 1 1 4762 20250426053417
35.88.248.156 3 35 4864990 20250415145321
36.41.75.167 3 3 14309 20250414141112
43.135.145.73 3 3 13648 20250423075038
35.233.216.21 4 4 10408 20250405111706
23.178.112.100 1 1 87 20250416015000
120.71.59.24 2 2 9537 20250416235901
140.143.98.18 3 3 14303 20250428201053
182.42.105.144 1 1 4775 20250430063637
43.173.1.57 2 2 8925 20250421074610
87.236.176.167 0 1 36627
222.79.103.59 2 2 9545 20250423031317
35.160.116.164 1 1 4762 20250414141957
170.106.192.208 2 2 7726 20250418012907
34.83.244.174 2 2 6369 20250401195507
5.133.192.200 1 1 4764 20250428071143
172.98.33.107 1 1 3599 20250414005522
157.230.59.24 1 2 41442 20250421192206
157.173.122.176 1 1 4762 20250410061540
43.153.102.138 2 2 8390 20250428011632
49.51.50.147 2 2 6580 20250428002813
43.159.141.150 2 2 7760 20250413201032
35.197.30.187 1 1 2046 20250403032151
43.167.236.228 1 1 4774 20250415134308
110.172.98.2 1 1 4761 20250408110718
172.98.33.30 1 1 4939 20250414005528
157.245.32.241 1 1 4764 20250421154142
170.106.35.187 3 3 11835 20250428083548
43.130.15.147 3 3 14308 20250419112452
43.166.129.247 3 3 11208 20250419075905
47.79.122.252 1 1 5486 20250418235843
142.93.233.95 1 2 41390 20250424121235
35.94.22.188 3 35 4864984 20250426054102
35.199.177.130 1 1 2401 20250403081331
52.24.45.88 3 35 5069478 20250402180144
44.244.71.83 3 35 4864988 20250409093051
213.209.150.34 1 3 1131985 20250407084731
35.233.221.238 1 1 2605 20250403113554
34.169.145.69 1 1 2050 20250403033658
18.237.150.218 3 35 5069477 20250411110451
64.227.151.229 1 2 41405 20250422124126
43.153.74.75 1 1 4763 20250411013705
34.127.90.180 1 1 2963 20250405044841
170.106.180.139 2 2 9537 20250410121041
34.127.70.100 1 1 2967 20250405064717
172.98.32.180 1 2 6769 20250430104623
43.159.145.153 2 2 13871 20250421104913
49.51.178.45 2 2 7259 20250401175818
45.132.227.141 1 1 7642 20250430104622
182.42.111.213 1 1 4774 20250427081850
101.42.117.179 3 3 14312 20250429123418
24.199.88.175 1 2 41390 20250406122830
43.130.14.245 2 2 7626 20250428113418
172.98.32.196 2 2 7299 20250430104627
149.56.160.191 4 37 4870560 20250416042156
43.153.10.13 1 1 6317 20250422195420
13.233.238.108 3 3 0 20250423013854
35.203.161.173 1 1 2643 20250403133135
43.153.71.12 1 1 4553 20250422182331
43.130.53.252 2 2 8941 20250413030848
43.153.85.46 1 1 4762 20250414165713
43.159.152.187 1 1 4762 20250407085817
111.172.249.49 4 4 19076 20250416092942
34.127.29.78 1 1 4905 20250406192754
172.98.32.184 0 1 1734
43.130.110.130 2 2 8923 20250427032546
170.106.72.178 3 3 13625 20250420185951
60.188.57.0 2 2 9522 20250410085734
43.166.132.142 2 2 10775 20250426001520
172.98.33.68 1 1 3765 20250414005529
103.13.210.173 2 2 9523 20250410050533
172.98.33.92 2 2 7113 20250414005523
184.73.146.41 2 2 9549 20250415134711
13.218.190.35 2 2 9597 20250411221541
113.141.91.58 1 1 4763 20250417044637
43.153.119.119 1 1 3363 20250415191024
9.169.152.141 1 1 0 20250409015102
18.236.181.245 1 1 4762 20250401125305
13.212.16.158 1 1 87 20250416014956
44.244.245.190 3 35 4864987 20250421041324
170.106.107.87 3 3 13214 20250430112346
58.49.233.126 3 3 14316 20250422123845
172.177.149.166 1 1 0 20250407040957
35.233.196.155 3 3 7867 20250403162643
35.247.95.74 1 1 2965 20250401055757
43.156.168.214 1 1 3342 20250418011740
43.159.135.203 1 1 3683 20250405205625
172.177.58.161 1 1 0 20250419174648
18.212.56.168 1 1 0 20250417225953
40.113.23.62 2 2 0 20250413122448
43.159.139.164 2 2 8241 20250418071844
185.247.137.53 1 1 4777 20250429084111
52.34.241.26 3 35 5069478 20250420011916
103.110.84.40 1 1 4057 20250428173833
43.153.47.201 1 1 4774 20250404031223
44.244.49.190 1 1 87 20250416014957
43.166.128.187 1 1 2830 20250414000549
95.215.144.161 1 1 4763 20250428063652
182.44.12.37 1 1 4792 20250427014757
35.85.64.209 1 1 4762 20250418233617
47.82.10.70 1 1 5515 20250418080909
182.42.104.32 1 1 4762 20250411135226
35.238.235.52 2 2 9520 20250430185852
42.83.147.53 1 1 4763 20250419234908
38.152.131.142 1 1 4018 20250428082247
68.183.126.45 1 2 41407 20250418122216
43.166.255.122 2 2 13443 20250405213916
170.106.148.137 4 4 18389 20250418065657
124.236.100.56 3 3 14280 20250421005657
34.168.249.215 1 1 4908 20250405103508
47.82.10.104 0 1 7725
35.199.160.53 1 1 3596 20250403015350
18.236.97.15 1 1 4764 20250415145148
159.203.62.198 1 2 41400 20250414085532
34.168.253.8 3 3 10837 20250405101710
124.156.108.107 1 1 9082 20250418105106
49.51.203.164 2 2 9106 20250418005735
43.153.54.14 2 2 11089 20250415075757
47.82.11.221 1 1 5516 20250421114732
43.166.237.57 2 2 10284 20250406094550
44.243.186.111 4 36 4869753 20250430075820
38.170.67.15 1 3 6575 20250428082255
136.143.177.62 3 3 17544 20250422223650
43.159.144.16 2 2 8095 20250425021729
124.156.179.141 2 2 7064 20250422175234
185.247.137.189 0 1 36627
68.183.196.229 1 1 4761 20250402221559
34.127.22.137 1 1 2965 20250405205523
34.82.99.131 1 1 2965 20250405081120
223.244.35.77 3 3 14289 20250424030817
43.130.139.177 4 4 16112 20250428001130
43.157.172.39 2 2 9541 20250416144840
43.128.67.187 2 2 9124 20250424162123
129.226.66.188 1 1 5999 20250418155318
188.166.103.109 1 2 41390 20250428125106
43.143.248.236 1 1 4763 20250427181128
159.65.123.193 1 2 41389 20250422024353
47.82.0.12 1 1 5514 20250420004752
51.159.102.248 4 39 4943801 20250416025054
143.198.56.17 1 2 41391 20250408111948
65.108.75.48 4 32 4748367 20250413075552
43.130.60.195 1 1 3681 20250422222035
35.185.246.220 1 1 2876 20250403210555
49.7.227.204 2 2 9547 20250429055301
170.106.163.48 1 1 3092 20250418014940
50.28.9.73 2 2 6166 20250418151830
123.160.221.131 0 1 7725
49.51.183.220 1 1 3345 20250422220835
23.27.146.92 1 1 4819 20250427194534
44.246.128.74 1 1 4763 20250409082812
43.157.202.235 1 1 6051 20250428014647
34.169.243.126 1 1 1963 20250401143309
43.130.67.33 2 2 9531 20250424034755
92.118.88.107 4 4 57339 20250425100023
49.51.183.15 2 2 7265 20250418074227
162.14.210.15 1 1 4774 20250427212518
159.223.174.39 1 2 41390 20250426144251
43.157.170.126 1 1 4780 20250423170413
35.87.152.20 1 1 4762 20250410101303
5.133.192.175 1 1 4764 20250407174449
47.79.1.112 1 1 5517 20250422225713
43.153.73.200 1 1 3581 20250425225940
35.88.224.238 3 35 4864996 20250416174221
43.135.183.82 1 1 3366 20250427232120
43.157.207.78 1 1 2301 20250422214904
43.166.245.250 2 2 9693 20250428013804
45.132.194.55 4 4 57339 20250405081112
34.83.138.244 1 1 2966 20250405165300
47.82.11.238 1 1 3685 20250404014332
188.166.101.75 1 2 41391 20250422123242
43.157.22.57 3 3 12626 20250423031556
