HEX
Server: LiteSpeed
System: Linux s1296.sgp1.mysecurecloudhost.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: bishwesh (1878)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/18/4.log
20260716 18 4 Load Average: 11.80 12.12 12.52 17/2491 2165077

18:04:29 up 612 days, 12:55,  0 users,  load average: 11.80, 12.12, 12.52
52923353.63 1108609836.45

Memory Usage:

MemTotal:       131463204 kB
MemFree:        18736488 kB
MemAvailable:   69955304 kB
Buffers:        14866036 kB
Cached:         32874556 kB
SwapCached:       134620 kB
Active:         40139700 kB
Inactive:       55271168 kB
Active(anon):   18711132 kB
Inactive(anon): 39169908 kB
Active(file):   21428568 kB
Inactive(file): 16101260 kB
Unevictable:       55764 kB
Mlocked:           55764 kB
SwapTotal:       8388604 kB
SwapFree:        7240200 kB
Dirty:              4764 kB
Writeback:             0 kB
AnonPages:      47597352 kB
Mapped:          3214864 kB
Shmem:          10216004 kB
KReclaimable:   14936260 kB
Slab:           16113480 kB
SReclaimable:   14936260 kB
SUnreclaim:      1177220 kB
KernelStack:       40352 kB
PageTables:       375808 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74120204 kB
Committed_AS:   62855468 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      233808 kB
VmallocChunk:          0 kB
Percpu:           241536 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    115859304 kB
DirectMap2M:    17309696 kB
DirectMap1G:     3145728 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
15  0 1148404 18762704 14866040 47810964    0    0   277   296    0    0 24 10 65  0  0
18  1 1148404 18759996 14868088 47823388    0    0 13372  8948 46748 37352 45 13 41  1  0
17  1 1148404 18788384 14879776 47864712    0    0 44348  7048 45130 37469 40 10 48  2  0
18  1 1148404 18606068 14883772 47890100    0    0 28672  8076 53990 39948 45 12 42  1  0
16  0 1148404 18771900 14890516 47938704    0    0 22264  8572 49021 38059 39 11 48  1  0
16  1 1148404 18812220 14900580 47976144    0    0 44176  8796 59304 51783 39 12 47  2  0
22  0 1148404 18617332 14904136 47986396    0    0 18344 10496 42841 32068 37 10 51  1  0
24  0 1148404 18472804 14900104 47973092    0    0  8240 14940 50190 42511 48 12 39  1  0
22  0 1148404 18652900 14890288 47783612    0    0  4160 13312 47729 40241 47 13 40  0  0
18  0 1148404 18740872 14875304 47754440    0    0 18964 13836 56434 41758 51 14 33  2  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Nov 11 00:19:20 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Nov 11 04:01:56  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        I      Nov 11 1-12:09:34  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Nov 11 00:04:18  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Nov 11 00:03:09  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Nov 11 00:02:32  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Nov 11 00:04:10  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Nov 11 03:21:58  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Nov 11 00:02:30  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Nov 11 00:04:07  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Nov 11 03:08:33  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Nov 11 00:02:28  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Nov 11 00:04:04  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Nov 11 03:02:42  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Nov 11 00:02:25  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Nov 11 00:04:02  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        S      Nov 11 03:00:01  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Nov 11 00:02:28  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Nov 11 00:04:02  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Nov 11 02:58:20  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Nov 11 00:02:26  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Nov 11 00:04:01  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Nov 11 02:57:28  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Nov 11 00:02:25  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Nov 11 00:04:00  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Nov 11 02:56:36  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Nov 11 00:02:25  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Nov 11 00:03:59  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Nov 11 02:55:58  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Nov 11 00:02:39  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Nov 11 00:04:24  \_ [migration/9]
root                      69  0.0  0.0      0     0 ?        S      Nov 11 05:50:18  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Nov 11 00:04:00  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Nov 11 02:54:57  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Nov 11 00:02:25  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Nov 11 00:03:59  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        S      Nov 11 02:54:43  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Nov 11 00:03:58  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Nov 11 02:54:21  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Nov 11 00:02:24  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Nov 11 00:03:58  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Nov 11 02:54:15  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Nov 11 00:03:58  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Nov 11 02:54:21  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Nov 11 00:02:24  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Nov 11 00:03:57  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Nov 11 02:53:38  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Nov 11 00:02:21  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Nov 11 00:03:57  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Nov 11 02:53:56  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Nov 11 00:03:57  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        S      Nov 11 02:53:38  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Nov 11 00:03:56  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Nov 11 02:53:32  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Nov 11 00:02:23  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Nov 11 00:03:57  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Nov 11 02:53:07  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Nov 11 00:02:22  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Nov 11 00:03:55  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Nov 11 02:52:19  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Nov 11 00:06:59  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Nov 11 00:06:39  \_ [migration/21]
root                     141  0.1  0.0      0     0 ?        S      Nov 11 18:34:54  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Nov 11 00:02:17  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Nov 11 00:03:56  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Nov 11 02:49:58  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Nov 11 00:02:16  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Nov 11 00:03:54  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Nov 11 02:50:39  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Nov 11 00:02:15  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Nov 11 00:03:55  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Nov 11 02:51:05  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Nov 11 00:02:16  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Nov 11 00:03:54  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Nov 11 02:51:46  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Nov 11 00:02:16  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Nov 11 00:03:57  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Nov 11 02:52:26  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Nov 11 00:02:16  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Nov 11 00:05:29  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Nov 11 02:56:22  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Nov 11 00:02:17  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Nov 11 00:03:56  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Nov 11 02:53:24  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Nov 11 00:02:19  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Nov 11 00:03:58  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Nov 11 02:52:59  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Nov 11 00:02:17  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Nov 11 00:03:56  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Nov 11 02:53:03  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Nov 11 00:02:17  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Nov 11 00:03:56  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        S      Nov 11 02:52:39  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [netns]
root                     238  0.1  0.0      0     0 ?        S      Nov 11 1-04:16:40  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Nov 11 00:05:05  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Nov 11 00:00:01  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Nov 11 14:12:49  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Nov 11 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [blkcg_punt_bio]
root                     251  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [tpm_dev_wq]
root                     252  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [md]
root                     253  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [edac-poller]
root                     254  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [watchdogd]
root                     256  0.0  0.0      0     0 ?        I<     Nov 11 00:59:41  \_ [kworker/0:1H-kblockd]
root                     276  1.3  0.0      0     0 ?        S      Nov 11 8-02:07:39  \_ [kswapd0]
root                     346  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kthrotld]
root                     347  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [acpi_thermal_pm]
root                     348  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kmpath_rdacd]
root                     349  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kaluad]
root                     350  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ipv6_addrconf]
root                     351  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kstrp]
root                     410  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [zswap-shrink]
root                     430  0.0  0.0      0     0 ?        I<     Nov 11 00:50:35  \_ [kworker/22:1H-kblockd]
root                     458  0.0  0.0      0     0 ?        I<     Nov 11 00:53:25  \_ [kworker/24:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Nov 11 00:59:37  \_ [kworker/8:1H-kblockd]
root                     462  0.0  0.0      0     0 ?        I<     Nov 11 00:55:41  \_ [kworker/28:1H-kblockd]
root                     463  0.0  0.0      0     0 ?        I<     Nov 11 00:59:18  \_ [kworker/1:1H-kblockd]
root                     465  0.0  0.0      0     0 ?        I<     Nov 11 00:54:55  \_ [kworker/26:1H-kblockd]
root                     469  0.0  0.0      0     0 ?        I<     Nov 11 01:00:54  \_ [kworker/9:1H-kblockd]
root                     472  0.0  0.0      0     0 ?        I<     Nov 11 00:59:34  \_ [kworker/11:1H-kblockd]
root                     475  0.0  0.0      0     0 ?        I<     Nov 11 00:56:15  \_ [kworker/31:1H-kblockd]
root                     477  0.0  0.0      0     0 ?        I<     Nov 11 00:59:39  \_ [kworker/12:1H-kblockd]
root                     481  0.0  0.0      0     0 ?        I<     Nov 11 00:58:56  \_ [kworker/5:1H-kblockd]
root                     483  0.0  0.0      0     0 ?        I<     Nov 11 00:58:18  \_ [kworker/27:1H-kblockd]
root                     484  0.0  0.0      0     0 ?        I<     Nov 11 00:59:24  \_ [kworker/7:1H-kblockd]
root                     486  0.0  0.0      0     0 ?        I<     Nov 11 00:56:19  \_ [kworker/30:1H-kblockd]
root                     492  0.0  0.0      0     0 ?        I<     Nov 11 00:54:14  \_ [kworker/21:1H-kblockd]
root                     493  0.0  0.0      0     0 ?        I<     Nov 11 00:59:20  \_ [kworker/10:1H-kblockd]
root                     496  0.0  0.0      0     0 ?        I<     Nov 11 00:59:08  \_ [kworker/6:1H-kblockd]
root                     498  0.0  0.0      0     0 ?        I<     Nov 11 01:00:03  \_ [kworker/15:1H-kblockd]
root                     499  0.0  0.0      0     0 ?        I<     Nov 11 00:59:48  \_ [kworker/16:1H-kblockd]
root                     501  0.0  0.0      0     0 ?        I<     Nov 11 00:55:56  \_ [kworker/29:1H-kblockd]
root                     504  0.0  0.0      0     0 ?        I<     Nov 11 00:58:57  \_ [kworker/3:1H-kblockd]
root                     507  0.0  0.0      0     0 ?        I<     Nov 11 00:59:08  \_ [kworker/2:1H-kblockd]
root                     508  0.0  0.0      0     0 ?        I<     Nov 11 01:00:09  \_ [kworker/14:1H-kblockd]
root                     509  0.0  0.0      0     0 ?        I<     Nov 11 00:59:47  \_ [kworker/13:1H-kblockd]
root                     552  0.0  0.0      0     0 ?        I<     Nov 11 01:00:17  \_ [kworker/19:1H-kblockd]
root                     553  0.0  0.0      0     0 ?        I<     Nov 11 01:00:10  \_ [kworker/18:1H-kblockd]
root                     554  0.0  0.0      0     0 ?        I<     Nov 11 01:00:18  \_ [kworker/17:1H-kblockd]
root                     575  0.0  0.0      0     0 ?        I<     Nov 11 00:52:21  \_ [kworker/23:1H-kblockd]
root                     577  0.0  0.0      0     0 ?        I<     Nov 11 00:54:04  \_ [kworker/25:1H-kblockd]
root                     592  0.0  0.0      0     0 ?        I<     Nov 11 01:00:42  \_ [kworker/20:1H-kblockd]
root                     593  0.0  0.0      0     0 ?        I<     Nov 11 00:59:16  \_ [kworker/4:1H-kblockd]
root                     617  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [scsi_eh_0]
root                     618  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [scsi_tmf_0]
root                     636  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ata_sff]
root                     638  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [scsi_eh_1]
root                     639  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [scsi_tmf_1]
root                     640  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [scsi_eh_2]
root                     641  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [scsi_tmf_2]
root                     676  0.4  0.0      0     0 ?        S      Nov 11 2-13:11:31  \_ [jbd2/sda4-8]
root                     677  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ext4-rsv-conver]
root                     793  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [rpciod]
root                     794  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [xprtiod]
root                     818  0.0  0.0      0     0 ?        S      Nov 11 00:55:08  \_ [jbd2/sda3-8]
root                     819  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ext4-rsv-conver]
root                     825  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [jbd2/sda2-8]
root                     826  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ext4-rsv-conver]
root                    1091  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ttm]
root                    1103  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [hwmon0]
root                    1295  0.0  0.0      0     0 ?        S      Nov 11 00:00:00  \_ [audit_prune_tre]
root                    3174  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ib-comp-wq]
root                    3175  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [kworker/u65:0]
root                    3176  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ib-comp-unb-wq]
root                    3177  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ib_mcast]
root                    3178  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [ib_nl_sa_wq]
root                    3715  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [xfsalloc]
root                    3716  0.0  0.0      0     0 ?        I<     Nov 11 00:00:00  \_ [xfs_mru_cache]
root                    3821  0.0  0.0      0     0 ?        S      Nov 11 00:14:21  \_ [lve_tag_thread]
root                    3822  0.0  0.0      0     0 ?        S      Nov 11 00:01:29  \_ [lve_init_thread]
