File: //proc/stat
cpu 40003477126 637400605 17100952627 108721870576 600905792 0 466545741 39301101 0 0
cpu0 1200177537 23166867 502141357 3448302106 19164224 0 45185888 1294975 0 0
cpu1 1237449204 22202606 517275483 3422194897 19157766 0 19003158 1253157 0 0
cpu2 1244122320 21626652 523833726 3418496834 19166226 0 10558799 1237531 0 0
cpu3 1249368896 21032276 528625203 3412553133 19170286 0 7096814 1221217 0 0
cpu4 1254145057 20393986 532415535 3406441965 19122613 0 5285526 1217706 0 0
cpu5 1254594350 19815444 534483023 3404998191 19078533 0 4442632 1212939 0 0
cpu6 1255962574 19294546 537782430 3401074348 19030328 0 3804224 1203407 0 0
cpu7 1256979002 18727418 538729504 3400188330 19062259 0 3499303 1203699 0 0
cpu8 1256953328 18444346 540983740 3398064988 19036095 0 3234346 1198351 0 0
cpu9 1229021868 17953494 533752697 3382689465 18475836 0 40139984 1347773 0 0
cpu10 1256601985 17720645 543995446 3396243792 18951952 0 2869599 1195588 0 0
cpu11 1256888317 17569085 543985378 3396020420 18996160 0 2901087 1195863 0 0
cpu12 1256555174 17080873 544724793 3395729748 18982989 0 2870657 1195214 0 0
cpu13 1256710511 16754158 543983282 3396990622 18998352 0 2739191 1194649 0 0
cpu14 1254909900 16526785 545111538 3397520200 19035984 0 2858996 1192371 0 0
cpu15 1255207357 16292099 545105043 3397382632 19048252 0 2698052 1214221 0 0
cpu16 1253397197 16367265 546887657 3396828334 19066333 0 2705692 1199812 0 0
cpu17 1255013698 16083401 548628605 3393924181 19081834 0 2615946 1194216 0 0
cpu18 1254543493 15892296 549372889 3392692371 19176783 0 2734708 1195552 0 0
cpu19 1254374360 15666477 553136039 3388132390 19264811 0 2661975 1195874 0 0
cpu20 1257536697 15607652 557827805 3378568785 19523436 0 2680596 1195165 0 0
cpu21 1097520395 11466088 607082414 3209539336 15576675 0 265199047 1367460 0 0
cpu22 1300088520 18972074 516421884 3380152154 16773303 0 3485370 1247841 0 0
cpu23 1294239961 21635764 517713610 3382941879 17505744 0 3203037 1244495 0 0
cpu24 1292235654 23871857 520853739 3379469951 18088936 0 3021183 1238561 0 0
cpu25 1292460136 25041184 525432774 3372952028 18404260 0 2908578 1228877 0 0
cpu26 1275507564 25608903 519768155 3395384120 18718243 0 2794835 1243863 0 0
cpu27 1123821551 27646014 466832887 3600961982 19161900 0 2822667 1298086 0 0
cpu28 1273518278 25655552 526556773 3390496294 18980328 0 2754513 1224158 0 0
cpu29 1267375653 25272806 527090182 3396432109 18985756 0 2593567 1213924 0 0
cpu30 1268249916 24418497 528917593 3394971582 19062051 0 2569155 1215213 0 0
cpu31 1267946658 23593478 531501424 3393531393 19057532 0 2606603 1219327 0 0
intr 176438184416 37 9 0 0 0 0 0 0 1 2 26521818 31 414 0 0 51841053 0 0 0 0 0 0 0 0 0 0 0 1386494267 1385170923 1385165381 1381617110 1379663592 0 95 1374578375 1372204883 1372253202 1369977849 1340015238 1363717055 1366784883 1364580625 1366498724 1365810850 1369772401 1368278818 1370374824 1374325824 1380009044 1401471365 1153248496 1188636313 1245121682 1289247484 1313587315 1336327078 1371689824 1357241352 1354656197 1362059510 1362671813 10 3289441111 224631966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4861691016324
btime 1731301715
processes 3874281364
procs_running 16
procs_blocked 0
softirq 227700513843 0 900218953 89274 446651877 25950582 0 3938583134 1906917103 29851438 1408919386