HEX
Server: LiteSpeed
System: Linux s1296.sgp1.mysecurecloudhost.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User: bishwesh (1878)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  40003596078 637401422 17100980817 108721970765 600906041 0 466546547 39301320 0 0
cpu0 1200181431 23166890 502142228 3448305076 19164230 0 45185920 1294983 0 0
cpu1 1237453048 22202625 517276336 3422197943 19157774 0 19003180 1253164 0 0
cpu2 1244126616 21626670 523834696 3418499338 19166231 0 10558809 1237538 0 0
cpu3 1249372627 21032307 528626152 3412556188 19170297 0 7096826 1221222 0 0
cpu4 1254148847 20394010 532416308 3406445141 19122619 0 5285536 1217715 0 0
cpu5 1254597786 19815467 534483885 3405001641 19078541 0 4442644 1212948 0 0
cpu6 1255966367 19294566 537783259 3401077487 19030336 0 3804229 1203414 0 0
cpu7 1256982503 18727516 538730349 3400191663 19062267 0 3499309 1203708 0 0
cpu8 1256958013 18444358 540984438 3398067384 19036101 0 3234350 1198358 0 0
cpu9 1229025280 17953514 533753534 3382692852 18475843 0 40140092 1347780 0 0
cpu10 1256605553 17720675 543996332 3396247087 18951961 0 2869602 1195596 0 0
cpu11 1256892199 17569106 543986299 3396023384 18996165 0 2901091 1195870 0 0
cpu12 1256558671 17080934 544725755 3395733003 18982996 0 2870660 1195220 0 0
cpu13 1256714177 16754175 543984200 3396993793 18998358 0 2739196 1194659 0 0
cpu14 1254913557 16526800 545112438 3397523407 19035994 0 2859000 1192375 0 0
cpu15 1255211097 16292116 545105865 3397385835 19048261 0 2698057 1214228 0 0
cpu16 1253400977 16367289 546888481 3396831489 19066338 0 2705700 1199819 0 0
cpu17 1255017103 16083452 548629457 3393927652 19081838 0 2615949 1194223 0 0
cpu18 1254546895 15892314 549373736 3392695891 19176787 0 2734710 1195559 0 0
cpu19 1254377961 15666508 553136992 3388135582 19264815 0 2661979 1195882 0 0
cpu20 1257540308 15607667 557828757 3378571987 19523444 0 2680598 1195171 0 0
cpu21 1097523632 11466112 607083266 3209542453 15576681 0 265199561 1367468 0 0
cpu22 1300092003 18972101 516422776 3380155506 16773312 0 3485374 1247849 0 0
cpu23 1294243956 21635782 517714564 3382944678 17505754 0 3203042 1244500 0 0
cpu24 1292239441 23871884 520854598 3379473040 18088951 0 3021185 1238565 0 0
cpu25 1292463918 25041198 525433619 3372955170 18404268 0 2908581 1228884 0 0
cpu26 1275511383 25608913 519769075 3395387152 18718247 0 2794837 1243871 0 0
cpu27 1123824923 27646036 466833810 3600965423 19161917 0 2822669 1298092 0 0
cpu28 1273522155 25655578 526557581 3390499364 18980335 0 2754515 1224164 0 0
cpu29 1267379106 25272844 527091133 3396435453 18985761 0 2593569 1213929 0 0
cpu30 1268253860 24418512 528918566 3394974434 19062056 0 2569157 1215220 0 0
cpu31 1267950672 23593488 531502316 3393534253 19057547 0 2606604 1219334 0 0
intr 176441425252 37 9 0 0 0 0 0 0 1 2 26521858 31 414 0 0 51841129 0 0 0 0 0 0 0 0 0 0 0 1386494764 1385171503 1385165729 1381617911 1379664067 0 95 1374578924 1372205374 1372253755 1369978255 1340015762 1363717841 1366785217 1364581163 1366499245 1365811487 1369773015 1368279264 1370375186 1374326149 1380009351 1401471943 1153248922 1188636808 1245122459 1289248549 1313587802 1336327425 1371690910 1357241829 1354656604 1362059956 1362672809 10 3289495194 224719371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4861693388522
btime 1731301715
processes 3874286209
procs_running 25
procs_blocked 0
softirq 227702354687 0 900282734 89275 446797998 25950620 0 3938602420 1907008659 29851439 1410439446