File: //proc/stat
cpu 40003774890 637402433 17101022578 108722147514 600906455 0 466547684 39301528 0 0
cpu0 1200187442 23166923 502143558 3448310157 19164241 0 45185972 1294991 0 0
cpu1 1237459048 22202647 517277553 3422203167 19157783 0 19003217 1253172 0 0
cpu2 1244131883 21626709 523835927 3418505257 19166240 0 10558840 1237546 0 0
cpu3 1249377931 21032334 528627484 3412561992 19170305 0 7096845 1221226 0 0
cpu4 1254154303 20394054 532417638 3406450780 19122636 0 5285554 1217722 0 0
cpu5 1254603345 19815492 534485182 3405007248 19078550 0 4442655 1212955 0 0
cpu6 1255972396 19294600 537784618 3401082554 19030350 0 3804242 1203421 0 0
cpu7 1256988124 18727541 538731649 3400197206 19062278 0 3499316 1203714 0 0
cpu8 1256963539 18444387 540985691 3398073067 19036115 0 3234356 1198364 0 0
cpu9 1229031176 17953551 533754755 3382698016 18475852 0 40140226 1347785 0 0
cpu10 1256611112 17720701 543997598 3396252716 18951970 0 2869609 1195604 0 0
cpu11 1256897669 17569133 543987568 3396029103 18996176 0 2901097 1195877 0 0
cpu12 1256564207 17080963 544727042 3395738635 18983006 0 2870663 1195224 0 0
cpu13 1256720056 16754215 543985546 3396999016 18998373 0 2739199 1194666 0 0
cpu14 1254919132 16526827 545113706 3397529039 19036003 0 2859005 1192380 0 0
cpu15 1255216294 16292147 545107092 3397391861 19048271 0 2698062 1214236 0 0
cpu16 1253406010 16367321 546889703 3396837669 19066350 0 2705703 1199825 0 0
cpu17 1255022707 16083480 548630748 3393933221 19081853 0 2615952 1194230 0 0
cpu18 1254552383 15892340 549375027 3392701553 19176808 0 2734712 1195566 0 0
cpu19 1254383454 15666548 553138381 3388141150 19264824 0 2661981 1195889 0 0
cpu20 1257545874 15607700 557830054 3378577582 19523456 0 2680602 1195174 0 0
cpu21 1097528474 11466148 607084563 3209547960 15576698 0 265200288 1367474 0 0
cpu22 1300097575 18972131 516424040 3380161083 16773336 0 3485378 1247855 0 0
cpu23 1294249802 21635814 517715932 3382949900 17505768 0 3203046 1244504 0 0
cpu24 1292245168 23871910 520855954 3379478407 18088962 0 3021190 1238570 0 0
cpu25 1292469572 25041231 525435016 3372960560 18404280 0 2908585 1228890 0 0
cpu26 1275517386 25608945 519770509 3395392177 18718261 0 2794841 1243878 0 0
cpu27 1123830557 27646071 466835172 3600970874 19161928 0 2822673 1298096 0 0
cpu28 1273527701 25655616 526558883 3390504943 18980353 0 2754519 1224172 0 0
cpu29 1267384861 25272870 527092486 3396440807 18985770 0 2593572 1213933 0 0
cpu30 1268259357 24418546 528919848 3394980105 19062069 0 2569161 1215228 0 0
cpu31 1267956340 23593523 531503637 3393539693 19057575 0 2606609 1219342 0 0
intr 176447006253 37 9 0 0 0 0 0 0 1 2 26521920 31 414 0 0 51841253 0 0 0 0 0 0 0 0 0 0 0 1386495457 1385172201 1385166324 1381618465 1379665099 0 95 1374579623 1372206582 1372254632 1369979063 1340016501 1363718400 1366786044 1364581973 1366500291 1365812166 1369773790 1368280082 1370376246 1374327496 1380010096 1401472734 1153250006 1188638256 1245123343 1289249192 1313588566 1336328279 1371691644 1357242929 1354657232 1362060809 1362674776 10 3289575565 224845976 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 4861698202404
btime 1731301715
processes 3874298493
procs_running 16
procs_blocked 0
softirq 227705088323 0 900384287 89275 447013895 25950682 0 3938628137 1907154840 29851445 1412683666